Foundation BCM-01 sampai BCM-08
Foundation membuat data dasar sebelum BIA, risk, BCP, audit, dan report dipakai. Jangan mulai BIA tanpa scope, stakeholder, product/service, factor, function, compliance, RACI, dan strategy yang cukup.
BCM-01 Scope & Policy
Tujuan: menetapkan batas BCMS, site/unit/product line yang termasuk, exclusion, rationale, kebijakan, dan tim BCM.
| Bagian | Isi |
|---|---|
| Input | Profil organisasi, site, unit, product line, ekspektasi regulator. |
| Output | Scope document, policy draft/final, BCM team appointment. |
| Action | Tambah scope, edit detail, review policy, transition status, export. |
| Evidence | Scope approved, policy version, audit event approval. |
BCM-02 Stakeholder
Tujuan: mendaftarkan interested parties, kepentingan, PIC, criticality, dan source file.
| Bagian | Isi |
|---|---|
| Input | SLA, kontrak, regulasi, struktur organisasi. |
| Output | Stakeholder matrix, source file, mapped responsible unit. |
| Action | Add, edit, upload source, review AI extraction, approve matrix, export. |
| Evidence | Source file version, review decision, matrix approval. |
BCM-03 Products & Services
Tujuan: menentukan produk/layanan prioritas dan unit pendeliver dengan scoring yang transparan.
| Bagian | Isi |
|---|---|
| Input | Revenue, margin, manual score, unit, service code. |
| Output | Priority score, rank, unit link, missing-unit flag. |
| Action | Add, import data, edit, score override dengan alasan, export CSV. |
| UX penting | KPI cards harus ringkas; map product-to-unit tidak boleh membuat card kosong terlalu tinggi. |
BCM-04 Priority Factors
Tujuan: menambahkan faktor prioritas di luar angka revenue/margin: dependency, regulatory criticality, reputasi, resource scarcity, dan SPOF.
| Bagian | Isi |
|---|---|
| Input | Dependency matrix, regulatory driver, operational bottleneck. |
| Output | Factor register, weighting, SPOF insight. |
| Action | Add, edit, weight, export, review dependency. |
BCM-05 Priority Business Functions
Tujuan: menggabungkan stakeholder, product, factor, dan dependency menjadi daftar fungsi/unit prioritas.
| Bagian | Isi |
|---|---|
| Input | Output BCM-02 sampai BCM-04. |
| Output | Priority function ranking, unit priority, transparent score. |
| Action | Review ranking, override dengan alasan, approve, export. |
BCM-06 Compliance Requirements
Tujuan: mencatat legal, regulatory, contractual requirements dan klausul yang mengikat.
| Bagian | Isi |
|---|---|
| Input | Regulasi, POJK/BI, kontrak, SLA, stakeholder obligation. |
| Output | Requirement register, clause mapping, report package. |
| Action | Add, upload source, Aegis clause review, accept/reject draft, export package. |
BCM-07 Roles & RACI
Tujuan: membuat activity, role, assignment, dan review matrix.
| Bagian | Isi |
|---|---|
| Input | Struktur organisasi, role BCM, activity list. |
| Output | RACI matrix, critical accountable check. |
| Action | Add assignment, review matrix, export CSV, open detail drawer. |
BCM-08 Strategy & Resources
Tujuan: menentukan strategy options seperti failover, WFH, cold/warm/hot site, manual workaround, outsourcing, dan resource allocation.
| Bagian | Isi |
|---|---|
| Input | Function priority, BIA assumptions, budget, resource constraints. |
| Output | Strategy plan, resource need, approval status. |
| Action | Add strategy/resource, request Aegis review, approve/export. |